Some of the reason why consumers choose us:
- All products manufactured as per IS:9537 (1983) Part III of Indian Bureau Standards
- We deliver Great VALUE for your money by offering high-quality product
- A long list of delighted Real Estate Developers, who swear by the brand and our commitment as a Group
- Backed by experienced and dedicated management team
- Strong Focus on Customer Satisfaction
- Special attention on packaging to ensure products are delivered with zero defects
- Devoted team to ensure On Time and Timely Delivery at Customers preferred location
To ensure complete quality satisfaction is delivered to our clients, our quality experts conduct some of the following tests:
- Marking test
- Dimension test
- Construction test
- Bending test
- Compression test (during and after the load)
- Impact test (the mechanical properties of the product)
- Collapse test (test the mechanical properties of the product)
Fire Resistant Application
LMS(Low Mechanical Stress) | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
20 mm | 17.40 | 1.15-1.30 |
25 mm | 22.10 | 1.25-1.45 |
32 mm | 28.60 | 1.50-1.70 |
40 mm | 35.80 | 1.90-2.10 |
50 mm | 45.10 | 2.25-2.45 |
MMS (Medium Mechanical Stress) | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
20 mm | 16.90 | 1.40-1.55 |
25 mm | 21.40 | 1.60-1.80 |
32 mm | 27.80 | 1.90-2.10 |
40 mm | 35.40 | 2.10-2.30 |
50 mm | 44.30 | 2.65-2.85 |
HMS (High Mechanical Stress) | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
20 mm | 15.80 | 1.95-2.20 |
25 mm | 20.60 | 2.00-2.20 |
32 mm | 26.60 | 2.50-2.70 |
40 mm | 34.40 | 2.60-2.80 |
50 mm | 43.20 | 3.10-3.40 |
PVC (BEND & COUPLER) | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
20 mm | 144 Pcs. | 200 Pcs. |
25 mm | 144 Pcs. | 125 Pcs. |
32 mm | 50 Pcs. | 60 Pcs. |
40 mm | 25 Pcs. | 30 Pcs. |
50 mm | 25 Pcs. | 20 Pcs. |
VIRGIN PVC PIPE | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
19 mm | 1.5 HEAVY PVC PIPE (White) | 32 Kg |
19 mm | 2.0 MM PVC PIPE (White) | 35 Kg |
25 mm | 1.5 HEAVY PVC PIPE (White) | 44 Kg |
25 mm | 2.0 MM PVC PIPE (White) | 50 Kg |
VIRGIN PVC TRUNKING PATTI | ||
---|---|---|
Size(mm) | Min.Inside Dia Meter(mm) | Aprox Wall Thickness (mm) |
12x20 mm | TRUNKING PATTI (Gold) | Box Type |
15x30 mm | TRUNKING PATTI (Silver) | Box Type |
15x30 mm | TRUNKING PATTI (Gold) | Box Type |
32x12 mm | TRUNKING PATTI (Gold) | Press Type |
“To ensure customer service & satisfaction by providing high quality plastic pipes solutions through a ubiquitous distribution network, spreading product awareness and constantly improving manufacturing and operational efficiencies through systems and result oriented, competent manpower resources thereby creating sustained value for all our customers and stakeholders while maintaining high ethical standards”
Umiya Electrical
Raj Deep Electric &co
Gurukrupa Enterprise
Greenpolymers. has been incorporated with a vision to manufacture excellent quality PVC Rigid Pipes, PVC Casing Pipes, Company believes in innovating new features to offer excellent products to its customers and to meet this we have dedicated a team, Operators and skilled labour.
History
Green Polymers ‘an ISO 9001:2008 Certified Company ‘was established in 2014 for manufacturing IS 9537 certified PVC pipes keeping in mind the changing needs of the consumers. A fully automated plant has been set up in Moreiya (Ahmedabad) after success of Green Plast which primarily focused on producing products using recycled raw materials. Being in the field of electrics for more than 25 years, the partners of Green Polymers have gained extensive knowledge of products & are well aware of the ongoing trends in the industry. We offer a wide range of quality products which includes 20mm, 32 mm & 50 mm conduit PVC pipes, Commercial pipe and Casing Capping. Refer to the products tab for detailed description of our products.Personal Info
Our Team
Strong Focus on Customer Satisfaction.